<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cockpit &#8211; Hyrule Monk</title>
	<atom:link href="https://rinoymjoseph.github.io/tag/cockpit/feed/" rel="self" type="application/rss+xml" />
	<link>https://rinoymjoseph.github.io/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Aug 2023 06:13:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3</generator>

<image>
	<url>https://rinoymjoseph.github.io/wp-content/uploads/2023/07/iobeez-144px.png</url>
	<title>Cockpit &#8211; Hyrule Monk</title>
	<link>https://rinoymjoseph.github.io/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Cockpit installation on Fedora Workstation 38</title>
		<link>https://rinoymjoseph.github.io/cockpit-installation-on-fedora-38/</link>
		
		<dc:creator><![CDATA[rinoy]]></dc:creator>
		<pubDate>Wed, 09 Aug 2023 11:44:01 +0000</pubDate>
				<category><![CDATA[Fedora]]></category>
		<category><![CDATA[Cockpit]]></category>
		<guid isPermaLink="false">https://rinoymjoseph.github.io/?p=669</guid>

					<description><![CDATA[Cockpit is an interactive server admin interface. It is easy to use and very lightweight. Cockpit interacts directly with the operating system from a real Linux session in a browser. You can install Cockpit on many Linux operating systems including Debian, Fedora and RHEL. Cockpit makes Linux discoverable, allowing sysadmins to easily perform tasks such ... <a title="Cockpit installation on Fedora Workstation 38" class="read-more" href="https://rinoymjoseph.github.io/cockpit-installation-on-fedora-38/" aria-label="More on Cockpit installation on Fedora Workstation 38">Read more</a>]]></description>
		
		
		
			</item>
		<item>
		<title>Cockpit installation on RHEL 9.2</title>
		<link>https://rinoymjoseph.github.io/installation-of-cockpit-on-rhel-9-2/</link>
		
		<dc:creator><![CDATA[rinoy]]></dc:creator>
		<pubDate>Mon, 31 Jul 2023 15:44:07 +0000</pubDate>
				<category><![CDATA[RHEL]]></category>
		<category><![CDATA[Cockpit]]></category>
		<guid isPermaLink="false">https://rinoymjoseph.github.io/?p=125</guid>

					<description><![CDATA[Introduction Cockpit is an interactive server admin interface. It is easy to use and very lightweight. Cockpit interacts directly with the operating system from a real Linux session in a browser. You can install Cockpit on many Linux operating systems including Debian, Fedora and RHEL. Cockpit makes Linux discoverable, allowing sysadmins to easily perform tasks ... <a title="Cockpit installation on RHEL 9.2" class="read-more" href="https://rinoymjoseph.github.io/installation-of-cockpit-on-rhel-9-2/" aria-label="More on Cockpit installation on RHEL 9.2">Read more</a>]]></description>
		
		
		
			</item>
	</channel>
</rss>
